Basswood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
19 homes for sale in Basswood
3 Beds 2 Baths 1,438 SqFt$284,000Active- 1/25 25
3 Beds 2 Baths 1,530 SqFt$335,000Active
4 Beds 2 Baths 1,499 SqFt$289,000Active
3 Beds 2 Baths 1,438 SqFt$284,000Active
3 Beds 2 Baths 1,438 SqFt$284,000Active
3 Beds 2 Baths 1,438 SqFt$274,000Active
3 Beds 2 Baths 1,438 SqFt$274,000Active
3 Beds 2 Baths 1,438 SqFt$279,000Active
3 Beds 2 Baths 1,438 SqFt$279,000Active- 3D
3 Beds 2 Baths 1,332 SqFt$229,000Active - 1/11 11
3 Beds 2 Baths 1,545 SqFt$167,300Active - 1/2 2
1.25 Acres$40,000Active
0.36 Acres$39,000Active- 1/2 2
0.31 Acres$75,000Active - 1/4 4
0.26 Acres$40,500Active - 1/3 3
0.19 Acres$40,000Active - 1/4 4
0.19 Acres$45,000Active - 1/2 2
0.26 Acres$40,000Active - 1/2 2
0.26 Acres$40,000Active
- 1
