5350 Park Condo
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in 5350 Park Condo
- 1/25 25
1 Bed 1 Bath 686 SqFt$4,200New - 1/42 42
2 Beds 2 Baths 1,106 SqFt$3,900Active - 1/25 25
1 Bed 1 Bath 650 SqFt$445,000Active - 1/20 20
2 Beds 2 Baths 1,106 SqFt$560,000Active - 1/63 63
3 Beds 3 Baths 1,379 SqFt$700,000Active - 1/27 27
2 Beds 2 Baths 1,024 SqFt$575,000Active - 1/37 37
2 Beds 2 Baths 1,016 SqFt$575,000Active - 1/24 24
3 Beds 3 Baths 1,377 SqFt$760,000Active - 1/52 52
3 Beds 3 Baths 1,379 SqFt$4,200Active - 1/32 32
2 Beds 2 Baths 1,040 SqFt$4,350Active5350 NW 84th AVE #909, Doral, FL 33166
Listed by Keller Williams Realty International Lifestyles
Apartment
- 1/32 32
2 Beds 2 Baths 1,024 SqFt$4,350Active5350 NW 84th AVE #2007, Doral, FL 33166
Listed by Keller Williams Realty International Lifestyles
Apartment
- 1/25 25
2 Beds 2 Baths 1,020 SqFt$595,000Active - 1/27 27
1 Bed 1 Bath 686 SqFt$3,500Active - 1/12 12
1 Bed 1 Bath 1,106 SqFt$3,800Active - 1/57 57
3 Beds 3 Baths 1,379 SqFt$759,900Active - 1/34 34
2 Beds 2 Baths$4,000Active - 1/49 49
2 Beds 2 Baths 1,040 SqFt$3,990Active - 1/11 11
1 Bed 1 Bath 650 SqFt$445,000Active - 1/31 31
1 Bed 1 Bath 651 SqFt$449,000Active - 1/17 17
2 Beds 2 Baths 1,020 SqFt$4,900Active - 1/35 35
2 Beds 2 Baths 1,024 SqFt$589,000Active - 1/74 74
2 Beds 2 Baths 1,016 SqFt$575,000Active - 1/33 33
1 Bed 1 Bath 650 SqFt$3,800Active
2 Beds 2 Baths 1,106 SqFt$4,000New5350 NW 84th AVE #1706, Doral, FL 33166
Listed by Keller Williams Realty International Lifestyles
Apartment
- 1
