Biscayne Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
37 homes for sale in Biscayne Park
- 3D
3 Beds 2 Baths 1,903 SqFt$1,175,000New - 1/14 14
2 Beds 1 Bath 2,410 SqFt$2,550New - 1/27 27
3 Beds 2 Baths 1,880 SqFt$6,350Active - 1/38 38
3 Beds 3 Baths 2,354 SqFt$1,450,000Active12045 Griffing BLVD, Biscayne Park, FL 33161
Listed by One Sotheby's International Realty
Single Family Home
- 1/36 36
5 Beds 2 Baths 2,120 SqFt$8,500Active - 1/30 30
3 Beds 3 Baths 1,975 SqFt$1,900,000Active859 NE 115th ST, Biscayne Park, FL 33161
Listed by Big International Realty, Inc.
Single Family Home
- 1/31 31
4 Beds 3 Baths 2,460 SqFt$8,000Active
3 Beds 1 Bath 1,092 SqFt$815,000Active- 1/35 35
5 Beds 3 Baths 2,572 SqFt$17,000Active - 1/33 33
3 Beds 4 Baths 2,270 SqFt$2,250,000Active - 1/40 40
5 Beds 5 Baths 4,235 SqFt$3,700,000Active - 1/9 9
2 Beds 1 Bath 875 SqFt$2,695Active - 1/9 9
2 Beds 1 Bath 2,263 SqFt$3,100Active - 1/22 22
2 Beds 1 Bath 1,610 SqFt$4,000Active - 1/26 26
5 Beds 3 Baths 2,936 SqFt$2,400,000Active - 3D
3 Beds 3 Baths 1,847 SqFt$1,449,000Active - 1/35 35
3 Beds 2 Baths 1,742 SqFt$1,490,000Active - 1/14 14
3 Beds 1 Bath 1,224 SqFt$4,900Active - 1/18 18
2 Beds 1 Bath 1,558 SqFt$3,500Active - 3D
4 Beds 5 Baths 3,727 SqFt$3,500,000Active - 1/53 53
4 Beds 4 Baths 1,800 SqFt$995,000Active - 1/37 37
4 Beds 2 Baths 1,638 SqFt$1,199,000Active - 1/35 35
6 Beds 7 Baths 4,500 SqFt$5,516,000Active - 1/11 11
6 Beds 6 Baths 4,530 SqFt$5,750,000Active
- 1
- 2
Neighborhoods in Biscayne Park
1St Addn Biscayne LawnAdriatic SubAmd Pl Griffing BiscayneBerna Gilda AddnBerna-Gilda AddnBiscayneBiscayne Lawn ExtensionBiscayne Park EstatesDavis Addn To Bisc Park VGriffing Biscayne Park EsGriffing Biscayne Pk EstaGriffings Biscayne Pk EstPark View Terrace ResubPriors 1St Addn To BiscayWilliams Substreet lights¤Griffing Biscayne Park Es
